Preise 2012ComfortQualityQuality PlusAll InclusiveHalbpensionB&B
Dal 26/05 al 08/06 . € 36.00 € 42.00 € 44.00 € 48.00€ 31.00 € 26.00
Dal 09/06 al 22/06 . € 38.00 € 44.00 € 46.00 € 50.00€ 33.00 € 28.00
Dal 23/06 al 29/06 . € 39.00 € 45.00 € 47.00 € 51.00€ 34.00 € 29.00
Dal 30/06 al 13/07 . € 43.00 € 49.00 € 51.00 € 55.00€ 38.00 € 33.00
Dal 14/07 al 03/08 . € 44.00 € 50.00 € 52.00 € 56.00€ 39.00 € 34.00
Dal 04/08 al 10/08 . € 47.00 € 53.00 € 55.00 € 59.00€ 42.00 € 37.00
Dal 11/08 al 17/08 . € 60.00 € 66.00 € 68.00 € 72.00€ 55.00 € 50.00
Dal 18/08 al 24/08 . € 58.00 € 64.00 € 66.00 € 70.00€ 53.00 € 48.00
Dal 25/08 al 31/08 . € 46.00 € 52.00 € 54.00 € 58.00€ 41.00 € 36.00
Dal 01/09 al 15/09 . € 38.00 € 44.00 € 46.00 € 50.00€ 33.00 € 28.00

Preise 2012ComfortQualityQuality PlusAll Inclusive
Dal 26/05 al 08/06 . € 250.00 € 290.00 € 300.00 € 330.00
Dal 09/06 al 22/06 . € 265.00 € 305.00 € 320.00 € 345.00
Dal 23/06 al 29/06 . € 270.00 € 310.00 € 325.00 € 355.00
Dal 30/06 al 13/07 . € 300.00 € 340.00 € 355.00 € 380.00
Dal 14/07 al 03/08 . € 305.00 € 350.00 € 360.00 € 390.00
Dal 04/07 al 10/08 . € 325.00 € 370.00 € 380.00 € 410.00
Dal 11/08 al 17/08 . € 420.00 € 460.00 € 475.00 € 500.00
Dal 18/08 al 24/08 . € 405.00 € 445.00 € 460.00 € 490.00
Dal 25/08 al 31/08 . € 320.00 € 360.00 € 375.00 € 405.00
Dal 01/09 al 15/09 . € 265.00 € 305.00 € 320.00 € 345.00




Kürzungen Pakete Bedingungen